Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Jul-13 19:27 19:32 Fine 66 68 65 No outdoor construction noise Mainly traffic noise - 31 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
02-Jul-13 19:32 19:37 Fine 64 67 64 -
02-Jul-13 19:37 19:42 Fine 67 68 65 -
02-Jul-13 19:27 19:42 Fine 66 68 65 -
07-Jul-13 11:37 11:42 Cloudy 66 67 64 No outdoor construction noise Mainly traffic noise - 31 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-Jul-13 11:42 11:47 Cloudy 64 66 64 -
07-Jul-13 11:47 11:52 Cloudy 66 68 64 -
07-Jul-13 11:37 11:52 Cloudy 65 67 64 -
16-Jul-13 21:10 21:15 Fine 67 68 66 No outdoor construction noise Mainly traffic noise - 30 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
16-Jul-13 21:15 21:20 Fine 67 68 65 -
16-Jul-13 21:20 21:25 Fine 67 69 66 -
16-Jul-13 21:10 21:25 Fine 67 68 65 -
21-Jul-13 10:58 11:03 Fine 65 67 64 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
21-Jul-13 11:03 11:08 Fine 66 68 64 -
21-Jul-13 11:08 11:13 Fine 66 67 64 -
21-Jul-13 10:58 11:13 Fine 66 67 64 -
30-Jul-13 19:24 19:29 Fine 66 68 64 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Jul-13 19:29 19:34 Fine 67 68 65 -
30-Jul-13 19:34 19:39 Fine 68 69 66 -
30-Jul-13 19:24 19:39 Fine 67 68 65 -
      Min. 64                  
      Max. 67